The CIMI is based on national survey responses to Statistics Canada Public Use Micro Data Files and Master data files including the Census, General Social Survey (GSS) and Canadian Community Health Survey (CCHS). It covers various geographies over selected time periods (1991-1995, 1996-2000, 2001-2005, 2006-2010, 2011-2015, 2016-2020). See table below:
CIMI Time Periods | Economic | Social | Civic & Democratic Participation | Health |
---|---|---|---|---|
2016 to 2020 | Census 2016 | — | — | CCHS 2018 |
2011 to 2015 | Census 2011 | GSS 2013 | GSS 2013 | CCHS 2014 |
2006 to 2010 | Census 2006 | GSS 2008 | GSS 2008 | CCHS 2010 |
2001 to 2005 | Census 2001 | GSS 2003 | GSS 2003 | CCHS 2005 |
1996 to 2000 | Census 1996 | — | — | CCHS 2000/01 |
1991 to 1995 | Census 1991 | — | — | — |
Leave A Comment